Latest results
| Tue, October 11, 2011 | ||||||
| 19:00 | Žito Prilep | - | Radnički | 31 | : | 23 |
| Sat, December 10, 2011 | ||||||
| 19:00 | Zaječar | - | Biseri Pljevlja | 36 | : | 12 |
| Wed, January 18, 2012 | ||||||
| 20:00 | Metalurg | - | Budućnost | 17 | : | 26 |
| Tue, October 11, 2011 | ||||||
| 19:00 | Žito Prilep | - | Radnički | 31 | : | 23 |
| Sat, December 10, 2011 | ||||||
| 19:00 | Zaječar | - | Biseri Pljevlja | 36 | : | 12 |
| Wed, January 18, 2012 | ||||||
| 20:00 | Metalurg | - | Budućnost | 17 | : | 26 |
| Buducnost better than MetalurgWednesday, 18 January 2012 | AdministratorBuducnost have been successfully completed and another match on the mini tour of Macedonia - after this morning's victory against Zito Prilep (20:17), Dragan Adzic players tonight win over Metalurg... + Full Story |
| Buducnost at minus five celebrated in PrilepWednesday, 18 January 2012 | AdministratorAlthough a results more difficult than expected, handball team Buducnost overcome today away team Zito Prilep 20:17, in the pre-played match of 14th round Regional League. It was the second victory... + Full Story |
| Other articles |
| Sat, 28 Jan 2012 00:00 | ||
![]() Radnički |
: | ![]() Žito Prilep |
| 17:00 | ||
![]() Žito Prilep |
: | ![]() Jagodina |
| Sat, 11 Feb 2012 00:00 | ||
![]() Budućnost |
: | ![]() Radnički |
| Sat, 18 Feb 2012 00:00 | ||
![]() Zaječar |
: | ![]() Budućnost |
| Marina Dmitrović (JAG) | 42 | |
| Majda Mehmedović (BUD) | 32 | |
| Nina Jukopila (RAD) | 31 | |
| Marija Šterjova (ŽIT) | 30 | |
| Ivana Petkovska Sazdovska (ŽIT) | 27 | |
| Daniela Noveska (MET) | 26 | |
| Milica Čović (RAD) | 25 | |
| Jelena Despotović (BIS) | 25 | |
| Marija Janjić (JAG) | 25 | |
| Biljana Pavićević (ŽIT) | 25 |
| M | W | D | L | F/A | D | P | |||
| 1 |
| Budućnost | 8 | 8 | 0 | 0 | 245:162 | 83 | 16 |
| 2 |
| Jagodina | 7 | 5 | 0 | 2 | 196:156 | 40 | 10 |
| 3 |
| Zaječar | 5 | 4 | 0 | 1 | 160:108 | 52 | 8 |
| 4 |
| Metalurg | 5 | 3 | 0 | 2 | 139:112 | 27 | 6 |
| 5 |
| Žito Prilep | 7 | 2 | 0 | 5 | 159:188 | -29 | 4 |
| 6 |
| Radnički | 6 | 1 | 0 | 5 | 160:193 | -33 | 2 |
| 7 |
| Biseri Pljevlja | 8 | 0 | 0 | 8 | 133:273 | -140 | 0 |