Final four 2012 - BAR -semifinal, 3rd place & final
| Sat, April 21, 2012 | ||||||
| 17:00 | Budućnost | - | Metalurg | 32 | : | 22 |
| 19:00 | Jagodina | - | Zaječar | 25 | : | 31 |
| Sun, April 22, 2012 | ||||||
| 15:00 | Jagodina | - | Metalurg | 26 | : | 22 |
| 17:00 | Budućnost | - | Zaječar | 31 | : | 29 |
| Sat, April 21, 2012 | ||||||
| 17:00 | Budućnost | - | Metalurg | 32 | : | 22 |
| 19:00 | Jagodina | - | Zaječar | 25 | : | 31 |
| Sun, April 22, 2012 | ||||||
| 15:00 | Jagodina | - | Metalurg | 26 | : | 22 |
| 17:00 | Budućnost | - | Zaječar | 31 | : | 29 |
| Buducnost won the third title in a rowSunday, 22 April 2012 | AdministratorBuducnost won a third straight championship trophy in the regional league after the final match against Zaječar with 31:29 (16:15).
In front of 800 spectators in hall "Topolica" - Bar, the match... + Full Story |
| Buducnost and Zajecar for the titleSaturday, 21 April 2012 | AdministratorHandball club Buducnost will defand the title in the regional league against Zajecar - Buducnost, in the first semi-final tournament in Bar, won over Metalurg from Skopje 32:22 (16:12).
Zaječar in... + Full Story |
| Other articles |
| Nina Jukopila (RAD) | 71 | |
| Marina Dmitrović (JAG) | 70 | |
| Katarina Krpež (MET) | 59 | |
| Biljana Pavićević (ŽIT) | 54 | |
| Majda Mehmedović (BUD) | 53 | |
| Marija Šterjova (ŽIT) | 47 | |
| Tamara Žarković (RAD) | 46 | |
| Milica Čović (RAD) | 43 | |
| Daniela Noveska (MET) | 42 | |
| Dijana Radojević (JAG) | 42 |
| M | W | D | L | F/A | D | P | |||
| 1 |
| Budućnost | 12 | 12 | 0 | 0 | 367:233 | 134 | 24 |
| 2 |
| Zaječar | 12 | 10 | 0 | 2 | 315:239 | 76 | 20 |
| 3 |
| Jagodina | 12 | 8 | 0 | 4 | 332:283 | 49 | 16 |
| 4 |
| Metalurg | 12 | 6 | 0 | 6 | 313:267 | 46 | 12 |
| 5 |
| Žito Prilep | 12 | 3 | 0 | 9 | 255:311 | -56 | 6 |
| 6 |
| Radnički | 12 | 3 | 0 | 9 | 329:389 | -60 | 6 |
| 7 |
| Biseri Pljevlja | 12 | 0 | 0 | 12 | 212:401 | -189 | 0 |