02 April 2009
First WRHL season is finalised and Podravka Vegeta won the trophy. In 10 matches Croatian team scored the most goals (382) and received the least (275).
Final ranking WRHL 2008/2009:
1. Podravka Vegeta 10 7 1 2 352:275 77 15
2. Budućnost T-Mobile 10 7 0 3 312:287 25 14
3. Hypo Niederösterreich 10 6 1 3 349:281 68 13
4. Krim Mercator 10 5 2 3 343:278 65 12
5. Lokomotiva Zagreb 10 3 0 7 285:310 -25 6
6. Ljubuški Lido osiguranje 10 0 0 10 207:417 -210 0
FINAL BULLETIN SEASON 2008/2009 for download










