WRHL 2010/11
| Season Stats goal |
| Rank | _CMN_NAME | Team | Quantity | ||||
| 1 | Damjanović, Sanja | Zaječar | 63 | ||||
| 2 | Gjeorgjievska, Elena | Metalurg | 53 | ||||
| 3 | Knežević, Dragana | Borac | 51 | ||||
| 4 | Bulatović, Katarina | Budućnost | 49 | ||||
| 5 | Jovanović, Marija | Budućnost | 48 | ||||
| 6 | Stojanović, Ivana | Biseri Pljevlja | 47 | ||||
| 7 | Prusina, Maja | Borac | 46 | ||||
| Bajramoska, Mirjeta | Metalurg | 46 | |||||
| 9 | Radičević, Jovanka | Budućnost | 45 | ||||
| 10 | Gaće, Anita | Podravka Vegeta | 41 | ||||
| 11 | Tatari, Miranda | Podravka Vegeta | 40 | ||||
| Pušić - Koroljević, Nikica | Podravka Vegeta | 40 | |||||
| 13 | Do Nascimento, Alexandra Priscila | Hypo Niederösterreich | 39 | ||||
| 14 | Zebić, Maja | Podravka Vegeta | 38 | ||||
| 15 | Kekić, Tanja | Borac | 37 | ||||
| Nikolić, Željka | Biseri Pljevlja | 37 | |||||
| Liščević, Kristina | Metalurg | 37 | |||||
| 18 | Đokić, Ana | Budućnost | 36 | ||||
| Pavićević, Biljana | Biseri Pljevlja | 36 | |||||
| 20 | Kožnjak, Maja | Podravka Vegeta | 35 | ||||
|
||||||||||
:: Powered by JoomLeague - Version 0.93 ::
