WRHL 2011/12
| Season Stats goal |
| Rank | _CMN_NAME | Team | Quantity | ||||
| 1 | Jukopila, Nina | Zaječar | 71 | ||||
| 2 | Dmitrović, Marina | Jagodina | 70 | ||||
| 3 | Krpež, Katarina | Metalurg | 59 | ||||
| 4 | Pavićević, Biljana | Žito Prilep | 54 | ||||
| 5 | Mehmedović, Majda | Budućnost | 53 | ||||
| 6 | Šterjova, Marija | Žito Prilep | 47 | ||||
| 7 | Žarković, Tamara | Radnički | 46 | ||||
| 8 | Čović, Milica | Radnički | 43 | ||||
| 9 | Noveska, Daniela | Metalurg | 42 | ||||
| Radojević, Dijana | Jagodina | 42 | |||||
| 11 | Despotović, Jelena | Biseri Pljevlja | 41 | ||||
| 12 | Rakočević, Sandra | Biseri Pljevlja | 38 | ||||
| Janjić, Marija | Jagodina | 38 | |||||
| 14 | Popović, Bojana | Budućnost | 36 | ||||
| Bartošić Atanasković, Jovana | Zaječar | 36 | |||||
| Živković, Marina | Jagodina | 36 | |||||
| 17 | Bajramoska, Mirjeta | Metalurg | 35 | ||||
| Pecevska, Dragana | Metalurg | 35 | |||||
| Mečevska, Robertina | Metalurg | 35 | |||||
| 20 | Stojanović, Tamara | Žito Prilep | 33 | ||||
|
||||||||||
